| Trophy | Awarded For: | Winner |
| Young Persons |
|
| Top Junior Shield | Most points classes1-12 | Kimberley Bray |
| Home Crafts | |
| Bennetts Trophy | Most points classes 13-25 | Anne Payne |
| Handicrafts | |
| Turner Trophy | Most points classes 26-34 | Chris Riley |
| Fruit & Vegetables | |
| The Presidents Cup | Most points classes 35-63 | Mr Atkinson |
| Garden News Top Tray ( medal etc only ) | | Mr Atkinson |
| Sid Fretter Memorial Salver | Best exhibit classes 39-40 (Four potatoes) | Mrs Paterson |
| Talbot Cup | First in class 44 (Single onion over 250gms) | Mr Atkinson |
| Len Heighton Trophy | First in class 48 (Nine pickling shallots not to exceed 30mm in diameter) | Terry Painter |
| Hubbard Cup | First in class 63 ( Collection of 3 distinct kinds of veg.) | Brian King |
| Flower section | |
| The Steward Tankard | Best exhibit classes 64 –65 | Peter Bennett |
| Harry Cooper Silver Cup | Most points classes 64-91 | Brian King |
| Garden News Shield | Best exhibit classes 64-91 | Brian King (Class 85) |
| Drury Memorial Cup | First in class 70 (a vase of five mixed dahlias ) | Mick Cross |
| John H Bosworth Memorial Rose Bowl | First in class 81 (Three roses) | Brian King |
| Miss E Drury’s Silver Dish | First in class 82 (A single specimen rose) | Brian King |
| Mary Baker Vase | First in class 88 ( A vase of flowers suitable for the centre of the table ) | Enid Cross |
| Mary Muncaster Memorial Cup | Best dahlias in Show | Mick Cross (Class 69) |
| BAGA Millennium Vase | First in class 92 (My best flower and single vegetable) | Jane Johnson |
| Garden News Flower Vase ( medal etc only ) | | Brian King |
| Floral art | |
| Miss K Curry Silver Cup | Most points classes 93-98 | Enid Cross |
| The Silver Rose Bowl | Best exhibit classes 93-98 | Lesley Franks (Class 98) |
| Miscellaneous | |
| The Best Kept Allotment | Parish Council award | 1st Colin Golding Plots 8 / 25 2nd Roger Lyon Plot 16 3rd Roy Quittenton Plot 4 |
| | |